<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STUDIO.NUMBER.NINE &#187; initiative</title>
	<atom:link href="http://studionumbernine.com/blog/tag/initiative/feed/" rel="self" type="application/rss+xml" />
	<link>http://studionumbernine.com/blog</link>
	<description>experience architecture</description>
	<lastBuildDate>Tue, 16 Aug 2011 06:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SNOW</title>
		<link>http://studionumbernine.com/blog/2009/04/22/snow/</link>
		<comments>http://studionumbernine.com/blog/2009/04/22/snow/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:18:02 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[environmental]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[steve benoit]]></category>
		<category><![CDATA[studionumbernine]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=290</guid>
		<description><![CDATA[s part of NORTH's second "We're Live Downtown" campaign for Portland's Downtown Marketing Initiative, I helped to concept, design and execute a reactive environment ( interactive art installation ) using Flash-based motion detection software and three local artists' interpretation of what snow in Portland looked like to them ( artist courtesy of P.I.C.A. ).]]></description>
			<content:encoded><![CDATA[<p><strong>summary: </strong>As part of <a href="http://www.north.com target=">NORTH&#8217;s</a> second &#8220;We&#8217;re Live Downtown&#8221; campaign for <a href="http://www.downtownportland.org" target="_blank">Portland&#8217;s Downtown Marketing Initiative,</a> I helped to concept, design and execute a reactive environment ( interactive art installation ) using <a href="http://www.christeso.com/index.php/portfolio/snow-a-reactive-environment-installation/" target="_blank">Flash-based motion detection software</a> and three local artists&#8217; interpretation of what snow in Portland looked like to them ( artist courtesy of <a href="http://www.pica.org/" target="_blank">P.I.C.A.</a> ).</p>
<p>Passers-by were able to stand in front of a series of three background images which had &#8220;SNOW&#8221; flakes falling in front of them. Using the motion detection software, people could move the falling snow in random directions as it fell to the ground by waving their arms or legs&#8230; or whatever else they could think of.</p>
<p>In addition to the installation itself, I also co-produced the spot which featured the installation for the seasons TV campaign. Check it out by clicking the link to the right.</p>
<p><a href="http://www.flickr.com/photos/studionumbernine/3076959960/" target="_blank"><img src="http://farm4.static.flickr.com/3181/3076959960_59b9a01f78.jpg" title="goo. gone." rel="lightbox290" alt="goo. gone." width="350" /></a></p>
<p><a href="http://www.flickr.com/photos/studionumbernine/3076962046/" target="_blank"><img src="http://farm4.static.flickr.com/3174/3076962046_e3d012ba1e.jpg" title="put a blue ribbon on my brain" rel="lightbox290" alt="put a blue ribbon on my brain" width="350" /></a></p>
<p><a href="http://www.flickr.com/photos/studionumbernine/3082080134/" target="_blank"><img src="http://farm4.static.flickr.com/3013/3082080134_dc02b0b681_b.jpg" title="tiltShift" rel="lightbox290" alt="tiltShift" width="350" /></a></p>
<p><b>roles: </b>concept, producer, implementation, technical producer, photography</p>
]]></content:encoded>
			<wfw:commentRss>http://studionumbernine.com/blog/2009/04/22/snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Brain Initiative</title>
		<link>http://studionumbernine.com/blog/2008/11/05/right-brain/</link>
		<comments>http://studionumbernine.com/blog/2008/11/05/right-brain/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:04:10 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[right brain initiative]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[steve benoit]]></category>
		<category><![CDATA[studionumbernine.com]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=13</guid>
		<description><![CDATA[summary: Is now the time to pull the plug on arts in schools? That’s the question that The Right Brain Initiative is asking. On the 18th of September, in front of nearly 200 advocates, NORTH helped unveil the new identity and mission platform for the Portland-based arts collaboration formerly known as Arts Partners. Now branded [...]]]></description>
			<content:encoded><![CDATA[<p><b>summary: </b> Is now the time to pull the plug on arts in schools?</p>
<p>That’s the question that The Right Brain Initiative is asking.</p>
<p>On the 18th of September, in front of nearly 200 advocates, NORTH helped unveil the new identity and mission platform for the Portland-based arts collaboration formerly known as Arts Partners.</p>
<p>Now branded as The Right Brain Initiative, the group is working diligently to integrate arts education experiences into the standard curriculum of every K-8 classroom across the region’s school districts.</p>
<p>After renaming the program, NORTH worked with local artists aged 5-50 to craft an evolving, participatory logo, short film and web presence that feels as genuine and unique as the children who stand to benefit from the program.</p>
<p><b>roles: </b>design, motion design, video editing, technical producer</p>
]]></content:encoded>
			<wfw:commentRss>http://studionumbernine.com/blog/2008/11/05/right-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

