<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STUDIO.NUMBER.NINE &#187; work</title>
	<atom:link href="http://studionumbernine.com/blog/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://studionumbernine.com/blog</link>
	<description>experience architecture</description>
	<lastBuildDate>Tue, 16 Aug 2011 06:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WhatsTheRealCost.org</title>
		<link>http://studionumbernine.com/blog/2010/01/01/whatstherealcost-org/</link>
		<comments>http://studionumbernine.com/blog/2010/01/01/whatstherealcost-org/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:19:16 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[@studionumber9]]></category>
		<category><![CDATA[benoit]]></category>
		<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fwa]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[site of the day]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve benoit]]></category>
		<category><![CDATA[studionumbernine.com]]></category>
		<category><![CDATA[whatstherealcost.org]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=579</guid>
		<description><![CDATA["Here’s where the movement starts. Where we stop nodding along and ask “why”, “how much” and “how necessary”. Here’s where we curb runaway health care costs."]]></description>
			<content:encoded><![CDATA[<p><b>summary: </b>&#8220;Here’s where the movement starts. Where we stop nodding along and ask “why”, “how much” and “how necessary”. Here’s where we curb runaway health care costs.&#8221;</p>
<p>This series of sites, developed for Regence BCBS, was intended to show that the efforts of one individual can in fact have an effect on the cost of health care in today&#8217;s world. Through a series of movies and games, the user is asked to make decisions and unearth information to help them to become more informed patients and consumers.</p>
<p>The campaign also features a social media campaign, out of home, print and video.</p>
<p><b>roles: </b>concept, producer, strategy, social media</p>
]]></content:encoded>
			<wfw:commentRss>http://studionumbernine.com/blog/2010/01/01/whatstherealcost-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;mma Let You Finish</title>
		<link>http://studionumbernine.com/blog/2009/12/23/imma-let-you-finish/</link>
		<comments>http://studionumbernine.com/blog/2009/12/23/imma-let-you-finish/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:34:52 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[interruption]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[kanye]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[voice talent]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=596</guid>
		<description><![CDATA[I'mma Let U Finish surfing the site, but first I wanna to tell you that my friend Kyle (of BigSprocket) and I created the GREATEST IPHONE APP OF ALL TIME.

This is what happens when you take two guys, passionate about making things and having fun doing it, and unite them over a few days of instant messaging.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;mma Let U Finish surfing the site, but first I wanna to tell you that my friend <a title="kyle @ big sprocket" href="http://www.bigsprocket.com/" target="_self">Kyle (of BigSprocket)</a> and I created the GREATEST IPHONE APP OF ALL TIME.</p>
<div class="simplePullQuote">"the concept is genius ... get it while Kanye is still fresh in everyone's minds!"
– Nicole, AppGirlReviews.com</div>
<p>This is what happens when you take two guys, passionate about making things and having fun doing it, and unite them over a few days of instant messaging.</p>
<p>Kyle and I found ourselves at the end of our respective contracts at the same time and we got to talking right around when a certain hip-hop artist interrupted his way into infamy. So in &#8220;tribute&#8221; to <a class="zem_slink" title="Kanye West" rel="homepage" href="http://www.kanyeuniversecity.com/">Kanye West</a>&#8216;s interruption of <a class="zem_slink" title="Taylor Swift" rel="homepage" href="http://www.taylorswift.com">Taylor Swift</a>&#8216;s acceptance speech at the <a class="zem_slink" title="2009 MTV Video Music Awards" rel="wikipedia" href="http://en.wikipedia.org/wiki/2009_MTV_Video_Music_Awards">2009 MTV VMA</a>&#8216;s, we thought you&#8217;d like a way to interrupt and trash talk your friends, family, and coworkers, Kanye-style.</p>
<p>Want to see it in action? Check it out on <a title="YouTube" href="http://www.youtube.com/watch?v=zoNAOCqXHco" rel="shadowbox[sbpost-596];player=swf;width=640;height=385;">Youtube</a>.</p>
<p>Now available in the <a title="App Store" rel="homepage" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=332121452&amp;mt=8">app store</a> for all <a class="zem_slink" title="IPhone" rel="wikipedia" href="http://en.wikipedia.org/wiki/IPhone">iPhone</a> and <a class="zem_slink" title="IPod Touch" rel="wikipedia" href="http://en.wikipedia.org/wiki/IPod_Touch">iPod Touch</a> devices with OS 3.0 or later. If you have an older generation Touch, you need an external speaker.</p>
<p>About 3000 downloads later, we&#8217;re working on version 2&#8230;</p>
<p><b>roles: </b>concept, design, voice talent and recording, social media pimp</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/1a34e8e5-e83c-44a8-ac71-2157e8b5f948/"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=1a34e8e5-e83c-44a8-ac71-2157e8b5f948" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://studionumbernine.com/blog/2009/12/23/imma-let-you-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOW</title>
		<link>http://studionumbernine.com/blog/2009/04/22/snow/</link>
		<comments>http://studionumbernine.com/blog/2009/04/22/snow/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:18:02 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[environmental]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[steve benoit]]></category>
		<category><![CDATA[studionumbernine]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=290</guid>
		<description><![CDATA[s part of NORTH's second "We're Live Downtown" campaign for Portland's Downtown Marketing Initiative, I helped to concept, design and execute a reactive environment ( interactive art installation ) using Flash-based motion detection software and three local artists' interpretation of what snow in Portland looked like to them ( artist courtesy of P.I.C.A. ).]]></description>
			<content:encoded><![CDATA[<p><strong>summary: </strong>As part of <a href="http://www.north.com target=">NORTH&#8217;s</a> second &#8220;We&#8217;re Live Downtown&#8221; campaign for <a href="http://www.downtownportland.org" target="_blank">Portland&#8217;s Downtown Marketing Initiative,</a> I helped to concept, design and execute a reactive environment ( interactive art installation ) using <a href="http://www.christeso.com/index.php/portfolio/snow-a-reactive-environment-installation/" target="_blank">Flash-based motion detection software</a> and three local artists&#8217; interpretation of what snow in Portland looked like to them ( artist courtesy of <a href="http://www.pica.org/" target="_blank">P.I.C.A.</a> ).</p>
<p>Passers-by were able to stand in front of a series of three background images which had &#8220;SNOW&#8221; flakes falling in front of them. Using the motion detection software, people could move the falling snow in random directions as it fell to the ground by waving their arms or legs&#8230; or whatever else they could think of.</p>
<p>In addition to the installation itself, I also co-produced the spot which featured the installation for the seasons TV campaign. Check it out by clicking the link to the right.</p>
<p><a href="http://www.flickr.com/photos/studionumbernine/3076959960/" target="_blank"><img src="http://farm4.static.flickr.com/3181/3076959960_59b9a01f78.jpg" title="goo. gone." rel="lightbox290" alt="goo. gone." width="350" /></a></p>
<p><a href="http://www.flickr.com/photos/studionumbernine/3076962046/" target="_blank"><img src="http://farm4.static.flickr.com/3174/3076962046_e3d012ba1e.jpg" title="put a blue ribbon on my brain" rel="lightbox290" alt="put a blue ribbon on my brain" width="350" /></a></p>
<p><a href="http://www.flickr.com/photos/studionumbernine/3082080134/" target="_blank"><img src="http://farm4.static.flickr.com/3013/3082080134_dc02b0b681_b.jpg" title="tiltShift" rel="lightbox290" alt="tiltShift" width="350" /></a></p>
<p><b>roles: </b>concept, producer, implementation, technical producer, photography</p>
]]></content:encoded>
			<wfw:commentRss>http://studionumbernine.com/blog/2009/04/22/snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PortlandConcertPhotography.com</title>
		<link>http://studionumbernine.com/blog/2009/04/21/portlandconcertphotographycom/</link>
		<comments>http://studionumbernine.com/blog/2009/04/21/portlandconcertphotographycom/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:53:50 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[portlandconcertphotography.com]]></category>
		<category><![CDATA[steve benoit]]></category>
		<category><![CDATA[studionumbernine.com]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=328</guid>
		<description><![CDATA[PortlandConcertPhotography.com was born of a love for music &#038; photography, a canon 5d, a night of shooting blind pilot @ mississippi studios and a few hours over a three day span. simplicity is a rule for me and this site lets the user focus almost entirely on the work and nothing else.]]></description>
			<content:encoded><![CDATA[<p><b>summary: </b>PortlandConcertPhotography.com was born of a love for music &amp; photography, a <a class="zem_slink" title="Canon EOS 5D" rel="wikipedia" href="http://en.wikipedia.org/wiki/Canon_EOS_5D">canon 5d</a>, a night of <a title="blind pilot @ mississippi studios" href="http://tinyurl.com/dxkw2w" target="_blank">shooting blind pilot @ mississippi studios</a> and a few hours over a three day span. simplicity is a rule for me and this site lets the user focus almost entirely on the work and nothing else.</p>
<p>using all the social medianess i can muster (including <a href="http://twitter.com/pdxconcertphoto" target="_blank">twitter</a>, <a href="http://www.facebook.com/pages/Portland-OR/PortlandConcertPhotographycom/57104495255?ref=ts" target="_blank">facebook pages</a>, facebook ads, <a href="http://blip.fm/pdxconcertphoto" target="_blank">blip.fm</a>, <a href="http://concertphotos.ning.com/profile/stevebenoit" target="_blank">ning</a> and the oldest form of <a class="zem_slink" title="Social media" rel="wikinvest" href="http://www.wikinvest.com/concept/Social_media">social media</a>, rubbin&#8217; shoulders with people) this new venture has proved not only a viable creative outlet for me, but a fun exercise in practicing what i preach as a righteous route for clients.</p>
<p>about the site:<br />
photography, for me, is about capturing a significant moment. one that speaks volumes about what it was like to be present at that particular instant.</p>
<p>a live performance (be it musical or otherwise) is filled with these moments. split seconds that build on each other to construct the arc of the whole event.</p>
<p>it doesn&#8217;t seem possible that one element or person would be able to tell that story completely. you&#8217;ll see a lot of pictures from me that don&#8217;t concentrate on the performer&#8217;s faces, but instead  their shoes, hands, instruments, pedals,  and  lists&#8230; all parts of the whole</p>
<p>i just love doing this and what&#8217;s better than doing what you love?</p>
<p>**update**<br />
after a steady push on the variety of social networks listed above, about a month and a half of effort has translated into being in talks to shoot for an online music mag and possibilities ranging from an exhibit to a residency at a local music hall.</p>
<p><b>roles: </b>concept, design, photography, production, social media, strategy</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/a65918b4-caac-4645-afe5-e0619c172f26/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=a65918b4-caac-4645-afe5-e0619c172f26" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://studionumbernine.com/blog/2009/04/21/portlandconcertphotographycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Adams for Mayor</title>
		<link>http://studionumbernine.com/blog/2009/03/04/sam-adams/</link>
		<comments>http://studionumbernine.com/blog/2009/03/04/sam-adams/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:02:08 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[adams]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[sam adams]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=28</guid>
		<description><![CDATA[summary: NORTH shot, edited, wrote and produced this campaign video for now mayor Sam Adams. roles: assistant producer, crew, video editing, technical producer, photography]]></description>
			<content:encoded><![CDATA[<p><b>summary: </b>NORTH shot, edited, wrote and produced this campaign video for now mayor Sam Adams.</p>
<p><b>roles: </b>assistant producer, crew, video editing, technical producer, photography</p>
]]></content:encoded>
			<wfw:commentRss>http://studionumbernine.com/blog/2009/03/04/sam-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIKE: BE</title>
		<link>http://studionumbernine.com/blog/2009/03/04/nike-be/</link>
		<comments>http://studionumbernine.com/blog/2009/03/04/nike-be/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:15:49 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[@studionumber9]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[benoit]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[steve benoit]]></category>
		<category><![CDATA[studionumbernine.com]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=505</guid>
		<description><![CDATA[ Nike needed some interstitial animations for one of their trade show videos and through a friend I got the nod to do the motion graphics.]]></description>
			<content:encoded><![CDATA[<p><strong>summary: </strong><a href="http://www.nike.com" target="_blank">Nike</a> needed some interstitial animations for one of their trade show videos and through a friend I got the nod to do the motion graphics.</p>
<p>The series of 6, 2-second animations was to be in the style of kinetic typography and use the phrases &#8220;BE YOU,&#8221; &#8220;BE NEXT,&#8221; and &#8220;BE TRUE&#8221; and were featured in a video featuring Kanye West, Kid Cudi and a host of other talented folks.</p>
<p><b>roles: </b>motion design, design, video compression</p>
]]></content:encoded>
			<wfw:commentRss>http://studionumbernine.com/blog/2009/03/04/nike-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH eCARDS</title>
		<link>http://studionumbernine.com/blog/2009/01/22/health-ecards/</link>
		<comments>http://studionumbernine.com/blog/2009/01/22/health-ecards/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:13:34 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[customized]]></category>
		<category><![CDATA[ecard]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[Regence]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[user input]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=114</guid>
		<description><![CDATA[summary: Feel like your friend has been neglecting his colon? Does your brother look more like The Michelin Man than Superman? If you answered yes to either of those questions then you&#8217;d probably be a perfect candidate to send a Regence Health eCard. As part of the Join the Conversation 2.0 campaign, NORTH recently launched [...]]]></description>
			<content:encoded><![CDATA[<p><strong>summary: </strong>Feel like your friend has been neglecting his colon?</p>
<p>Does your brother look more like <a href="http://farm2.static.flickr.com/1173/774789874_7cee7c85b9_o.jpg" rel="lightbox114" rel="shadowbox[sbpost-114];player=img;" target="_blank">The Michelin Man</a> than <a href="http://www.watchingamerica.com/images/superman_pic.jpeg" rel="lightbox114" rel="shadowbox[sbpost-114];player=img;" target="_blank">Superman</a>?</p>
<p>If you answered yes to either of those questions then you&#8217;d probably be a perfect candidate to send a <a href="http://www.myregenceecard.com" target="_blank">Regence Health eCard</a>.</p>
<p>As part of the Join the Conversation 2.0 campaign, <a href="http://www.north.com" target="_blank">NORTH</a> recently launched <a href="http://www.myregenceecard.com/" target="_blank">MyRegenceeCard.com</a> and <a href="http://www.myasurisecard.com/" target="_blank">MyAsuriseCard.com</a> to help members of the <a href="http://www.myregence.com" target="_blank">Regence</a> community (and those outside that group) to send humor-filled encouragement  — or taunts, as the case may be — to friends and family by sending them a personalized video-based eCard.</p>
<p>In an epic undertaking, <a href="http://www.north.com" target="_blank">NORTH</a> was to able to overcome the technological barriers associated with the stringent information security guidelines of the health care industry and deliver high-quality, customized video to a wide array of end users. All while giving the <a href="http://www.myregence.com" target="_blank">Regence</a> brand some quality time with the public and encouraging people to smile (<a href="http://longevity.about.com/od/lifelongbeauty/tp/smiling.htm" target="_blank">it is good for your health you know&#8230;</a>).</p>
<p><b>roles: </b>producer, IA, technical producer, video editing, compression</p>
]]></content:encoded>
			<wfw:commentRss>http://studionumbernine.com/blog/2009/01/22/health-ecards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icons</title>
		<link>http://studionumbernine.com/blog/2008/11/23/icons/</link>
		<comments>http://studionumbernine.com/blog/2008/11/23/icons/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:48:29 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[pge]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[steve benoit]]></category>
		<category><![CDATA[studionumbernine]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=3</guid>
		<description><![CDATA[summary: NORTH has just unveiled a television spot for client Portland General Electric with a curious proposition: use less of our product. Yes, desperate times call for desperate measures. And NORTH and PGE are responding to the current energy crisis with a high-road message: conserve. This elegiac spot grows from the often overlooked observation that, [...]]]></description>
			<content:encoded><![CDATA[<p><b>summary: </b>NORTH has just unveiled a television spot for client Portland General Electric with a curious proposition: use less of our product.</p>
<p>Yes, desperate times call for desperate measures. And NORTH and PGE are responding to the current energy crisis with a high-road message: conserve.</p>
<p>This elegiac spot grows from the often overlooked observation that, in our prudent quest for wind, solar, tidal and other alternative energies, we sometimes forget  that the most critical step of all is simply cutting back.</p>
<p>Add to this unexpected proposition an equally right-brain execution.</p>
<p>Working in partnership with photographer Chris Hornbecker and Grow Film, NORTH developed a unique stop motion technique using digital still photography as the content source. 250 still shots were woven together to create a seamless, yet slightly impressionistic story.</p>
<p>To further the idea of conserving energy, NORTH directed, edited and scored the spot.</p>
<p><b>roles: </b>technical producer, video editing, motion graphics, color correction, video compression</p>
]]></content:encoded>
			<wfw:commentRss>http://studionumbernine.com/blog/2008/11/23/icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Brain Initiative</title>
		<link>http://studionumbernine.com/blog/2008/11/05/right-brain/</link>
		<comments>http://studionumbernine.com/blog/2008/11/05/right-brain/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:04:10 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[right brain initiative]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[steve benoit]]></category>
		<category><![CDATA[studionumbernine.com]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=13</guid>
		<description><![CDATA[summary: Is now the time to pull the plug on arts in schools? That’s the question that The Right Brain Initiative is asking. On the 18th of September, in front of nearly 200 advocates, NORTH helped unveil the new identity and mission platform for the Portland-based arts collaboration formerly known as Arts Partners. Now branded [...]]]></description>
			<content:encoded><![CDATA[<p><b>summary: </b> Is now the time to pull the plug on arts in schools?</p>
<p>That’s the question that The Right Brain Initiative is asking.</p>
<p>On the 18th of September, in front of nearly 200 advocates, NORTH helped unveil the new identity and mission platform for the Portland-based arts collaboration formerly known as Arts Partners.</p>
<p>Now branded as The Right Brain Initiative, the group is working diligently to integrate arts education experiences into the standard curriculum of every K-8 classroom across the region’s school districts.</p>
<p>After renaming the program, NORTH worked with local artists aged 5-50 to craft an evolving, participatory logo, short film and web presence that feels as genuine and unique as the children who stand to benefit from the program.</p>
<p><b>roles: </b>design, motion design, video editing, technical producer</p>
]]></content:encoded>
			<wfw:commentRss>http://studionumbernine.com/blog/2008/11/05/right-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodraw</title>
		<link>http://studionumbernine.com/blog/2008/11/01/autodraw/</link>
		<comments>http://studionumbernine.com/blog/2008/11/01/autodraw/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 06:59:23 +0000</pubDate>
		<dc:creator>steve benoit</dc:creator>
				<category><![CDATA[environmental]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[autodraw]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[christeso.com]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[S.A.O.]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[teso]]></category>

		<guid isPermaLink="false">http://studionumbernine.com/blog/?p=101</guid>
		<description><![CDATA[i played some role in this whole thing&#8230; what it was exactly is undefinable. as usual. teso says: &#8220;Last week I had a showing at Equilibrium, the Human Mashup. The show’s goal was to ask “How can art and technology and the synergy of the two address humanity’s next evolutionary step?”. Being a staunch singularitarian [...]]]></description>
			<content:encoded><![CDATA[<p>i played some role in this whole thing&#8230; what it was exactly is undefinable.</p>
<p>as usual.</p>
<p>teso says:<br />
&#8220;Last week I had a showing at Equilibrium, the Human Mashup. The show’s goal was to ask “How can art and technology and the synergy of the two address humanity’s next evolutionary step?”. Being a staunch singularitarian this was right up, or is it down, my proverbial alley. I built an application that allows a user to take a self portrait photograph and then draw themselves on a wall simply by using and moving their hand. The premise was to use the human as the sole interface to draw themselves, exploring the convergence of man and technology. A one day only installation, I didn’t have to high of hopes for it’s exposure. On the flip side, this being my first showing ever I was like a greedy 8 year old on Christmas morning, and extremely anxious to see how people would interact and respond to the installation. The methodology of controlling an interface without the normal peripherals such as a mouse, keyboard, touch screen, kiosk, or otherwise was foreign to all that attended. What transpired blew me away. The attendance, response and exposure far exceeded my hopes. I barely had to explain at all to users how to run the application. People just stepped right up to the installation and began to interact with it. They were actually learning on their own while performing the drawing. People were actually converging with the technology. Furthermore, those that were done performing their drawing became evangelists, telling those who followed them their idea of how best to use the application. At that moment it became cemented in my mind that I had succeeded in my experiment. People had invested themselves in the piece to the point of bringing out their own inner artist. Several times I stepped in to ‘coach’ people on how to get the most out of the motion detection while drawing their portrait. The response I got was unexpected. People took personal offense that I was pushing my artistic ideas on their own drawing. Again, success. I was also sent to the floor several times by attendees who said they had come to the event specifically to see my work which they had been following online. There were even several people who mentioned that they had hooked my work up to projectors at parties they were holding. Wha?! Seriously, amazed.<br />
